Based on a deck made by Mono Black Magic. Tuned and updated with some newer cards.
Creature (14) | |||
---|---|---|---|
$0.25€0.130.03 | |||
$0.25€0.170.03 | |||
$1.24€1.670.12 | |||
$2.03€1.860.03 | |||
$0.240.03 | |||
$0.20€0.100.03 | |||
$0.28€0.180.03 | |||
Instant, Sorcery, Enchantment, Artifact (19) | |||
$2.15€0.870.03 | |||
$2.98€1.990.03 | |||
$0.25€0.120.03 | |||
$0.20€0.150.04 | |||
$0.29€0.190.02 | |||
$0.31€0.500.03 | |||
$0.15€0.090.03 | |||
Land (21) | |||
$5.54€4.180.15 | |||
1
Forest
|
$0.210.03 | ||
1
Swamp
|
$0.15€0.100.04 | ||
$11.91€10.240.15 | |||
$11.02€10.370.88 | |||
$15.01€14.920.92 | |||
$3.41€3.472.03 | |||
$5.32€3.880.03 | |||
$2.25€1.380.02 | |||
1
Forest
|
$0.18€0.060.04 | ||
1
Forest
|
$1.140.03 | ||
1
Mountain
|
$1.400.03 | ||
Planeswalker (6) | |||
$3.03€3.400.06 | |||
$1.17€0.610.02 | |||
$1.30€1.400.12 | |||
$0.25€0.140.03 |
$0.47€0.260.02 | |||
$0.20€0.100.03 | |||
$0.25€0.100.03 | |||
$0.20€0.120.03 | |||
$5.43€3.670.02 | |||
2
Gemrazer
|
$0.70€0.560.02 | ||
$0.25€0.080.03 | |||
$4.59€4.220.55 | |||
$0.45€0.290.02 | |||
$0.16€0.040.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
11 | 22 | 21 | 5 | 0 |
---|---|---|---|---|
2 | 6 | 5 | 2 | 0 |