Banned Cards: Ground Pounder
Creature (21) | |||
---|---|---|---|
$0.20€0.120.04 | |||
$0.24€0.050.06 | |||
$0.20€0.090.03 | |||
$0.43€0.472.50 | |||
$0.20€0.050.03 | |||
$0.19€0.030.04 | |||
$0.23€0.14 | |||
$0.20€0.060.03 | |||
Instant, Sorcery, Enchantment, Artifact (23) | |||
$0.20€0.070.04 | |||
0.04 | |||
$2.28€2.280.02 | |||
2
Opt
![]() |
$0.41 | ||
1
Cancel
![]() |
$0.19€0.070.03 | ||
$0.39€0.270.03 | |||
$0.20€0.050.03 | |||
$0.25€0.130.03 | |||
$2.49€0.710.02 | |||
$0.20€0.060.03 | |||
Land (18) | |||
10
Forest
![]() |
$0.200.03 | ||
7
Island
![]() |
$0.190.01 | ||
$0.81€0.790.02 |
$0.20€0.040.05 | |||
$0.20€0.090.03 | |||
$0.19€0.060.03 | |||
$0.39€0.372.87 | |||
$13.93€6.440.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
46 | 9 | 7 | 0 | 0 |
---|---|---|---|---|
4 | 1 | 2 | 0 | 0 |