I went 3-4 in Nox's Cascade event with this deck, so perhaps not a ringing endorsement. It was a struggle playing against red, but I could win games if I got out Danetha with 3 or 4 equips - even this wasn't enough against the guy who got out 3 guttersnipes.
I think running glaive of the guildpact is probably more trouble than it's worth, maybe cut those and replace them with shield of the realm, then you can also replace the boros guildgates and gateway plazas with basic lands - it's a fast format and you want to maximise your chances of starting with drops on turn two and three.
Creature (20) | |||
---|---|---|---|
$4.73€4.520.02 | |||
$0.50€0.300.02 | |||
$2.20€1.690.02 | |||
$0.49€0.220.02 | |||
$0.25€0.170.03 | |||
$0.38€0.300.03 | |||
$0.41€0.310.02 | |||
$0.40€0.220.02 | |||
$0.19€0.160.03 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
$0.25€0.130.03 | |||
$0.50€0.390.02 | |||
$0.25€0.140.03 | |||
$0.15€0.030.05 | |||
$0.20€0.050.04 | |||
$0.25€0.160.03 | |||
$0.15€0.040.04 | |||
$1.00€0.400.02 | |||
$0.15€0.050.04 | |||
Land (24) | |||
$0.50€0.250.02 | |||
$0.24€0.080.03 | |||
$0.15€0.030.03 | |||
6
Mountain
|
$1.52€0.050.04 | ||
5
Plains
|
$0.39€0.070.03 | ||
$1.14€0.740.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
15 | 14 | 19 | 1 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |