Brawl take my Sorin's Ravens deck list for Best of one. I tried to stick as close to that other deck as I could with this one, but since you're limited to one of each card it can be difficult to be as effective as the best of one deck, however other people's decks are also handicapped so it performed well for me. I was able to go 5/1 in the brawl event with this deck. I was beaten with a somewhat weak draw, but the opponent's deck was pretty strong blue/green one and he had a pretty good start.
$1.36€1.000.02 |
Creature (19) | |||
---|---|---|---|
$0.490.02 | |||
$0.400.02 | |||
$0.25€0.150.04 | |||
$0.75€0.640.10 | |||
$6.26€4.970.02 | |||
$0.703.36 | |||
$0.33€0.797.27 | |||
$0.32€0.210.03 | |||
$0.86€0.570.03 | |||
$0.736.86 | |||
$3.46€2.380.02 | |||
$1.53€1.610.03 | |||
$0.730.02 | |||
$1.96€1.310.03 | |||
$0.20€0.110.03 | |||
$2.04€1.860.03 | |||
$0.26€0.270.03 | |||
$0.91€0.670.03 | |||
$0.15€0.060.03 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$1.38€1.240.03 | |||
$0.22€0.150.03 | |||
$0.20€0.090.03 | |||
$0.50€0.450.02 | |||
$0.39€0.240.02 | |||
$0.50€0.390.02 | |||
1
Despark
|
$0.46€0.270.03 | ||
$0.49€0.400.02 | |||
$0.75€0.290.03 | |||
$0.20€0.060.03 | |||
1
Mortify
|
$0.25€0.150.03 | ||
Land (25) | |||
$0.47€0.480.02 | |||
$10.02€9.660.07 | |||
9
Plains
|
$0.15€0.150.03 | ||
$0.20€0.100.03 | |||
$3.42€3.472.03 | |||
$0.40€0.340.02 | |||
10
Swamp
|
$0.75€0.160.04 | ||
$5.53€4.180.15 | |||
Planeswalker (4) | |||
$13.00€14.181.85 | |||
$3.98€3.670.27 | |||
$0.29€0.130.03 | |||
$0.29€0.150.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
6 | 16 | 13 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |