You can put Tergrid, God of Fright instead of Shroud-Veiled
Creature (11) | |||
---|---|---|---|
$4.50€3.860.02 | |||
$3.62€4.560.63 | |||
$0.59€0.400.02 | |||
$0.49€0.290.03 | |||
$2.930.02 | |||
Instant, Sorcery, Enchantment, Artifact (25) | |||
$1.890.03 | |||
$9.01€4.560.02 | |||
$20.41€14.320.87 | |||
$1.80€1.310.02 | |||
$0.89€0.710.02 | |||
$0.49€0.240.02 | |||
$0.35€0.200.02 | |||
$0.91€0.730.05 | |||
Land (24) | |||
$1.00€1.050.02 | |||
$14.65€10.730.07 | |||
8
Plains
![]() |
$0.490.03 | ||
4
Swamp
![]() |
$1.000.03 | ||
$0.24€0.140.03 | |||
$3.680.09 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
17 | 11 | 28 | 4 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |