The tier system is based on our understanding of the meta in Magic the Gathering Arena. If a deck contains a sideboard, then the deck works for both Best of 1 and Best of 3. If the deck does not contain a sideboard, then the deck is specifically for Best of 1. The Tier of the deck is based on the win-rate we deem the deck able obtain on average. Each Tier will be labeled below with the win-rate we believe the deck can get:
Tier 1: 5-7 wins (always obtain you a profit)
Tier 1.5: 4-7 wins (will have hiccups along the way, but will mostly obtain a profit or break even)
Tier 2: 3-5 wins (has lows and highs, but averages net zero)
Fun: Not meant for Constructed, mainly for Quick Play or Player vs Player duels
2 comments
SteveMPlays is an TCGplayer Affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
Instant, Sorcery, Enchantment, Artifact (22) | |||
---|---|---|---|
$0.50€0.430.02 | |||
$0.25€0.240.03 | |||
$0.25€0.220.03 | |||
$0.20€0.090.03 | |||
$0.56€0.480.02 | |||
$0.38€0.300.02 | |||
1
Mortify
|
$0.25€0.180.03 | ||
$0.68€0.550.02 | |||
$0.24€0.150.03 | |||
$0.20€0.090.03 | |||
$1.21 | |||
$0.82 | |||
1
Cut Down
|
|||
Land (26) | |||
$1.10€1.030.02 | |||
$13.37€13.660.29 | |||
$1.60€1.490.02 | |||
$10.81€9.680.07 | |||
$8.72€9.510.17 | |||
$0.30€0.250.03 | |||
$2.68€1.920.02 | |||
$10.34 | |||
Planeswalker (12) | |||
$7.00€6.250.07 | |||
$0.50€0.730.02 | |||
$0.86€0.700.04 | |||
$21.61 | |||
$8.10€12.080.17 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
0 | 15 | 38 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Plus, Shalai can take some pressure on her body.