This deck hurts my head to play, but Kaito is extremely versitile and slippery. If he's on the field and you have a creature, you almost certainly have a good line, if you can find it...
Try to mulligan into a 1 drop evasive creature.
$0.50€0.400.03 |
Creature (22) | |||
---|---|---|---|
$0.15€0.070.03 | |||
$0.15€0.140.01 | |||
$1.40 | |||
$0.15€0.140.03 | |||
$0.25€0.150.03 | |||
$0.20€0.120.01 | |||
$31.51€12.00 | |||
$0.20€0.140.01 | |||
$0.45 | |||
$0.28€0.240.01 | |||
$0.23€0.140.03 | |||
$0.15€0.120.03 | |||
$0.25€0.160.01 | |||
$2.01 | |||
$0.45 | |||
$0.20€0.060.01 | |||
$0.19€0.120.03 | |||
$0.15€0.090.03 | |||
$1.11 | |||
$0.25€0.230.01 | |||
$2.97€3.270.02 | |||
$12.79€12.001.99 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
1
Cut Down
|
|||
$1.10€1.761.02 | |||
$0.660.44 | |||
$0.47€0.700.03 | |||
$0.18€0.110.04 | |||
$1.12€0.840.03 | |||
$1.68 | |||
$0.40€0.640.03 | |||
$4.69 | |||
$3.220.03 | |||
$2.18 | |||
$0.40 | |||
Land (24) | |||
9
Swamp
|
$15.16 | ||
7
Island
|
$28.27 | ||
$4.860.52 | |||
$0.20€0.110.01 | |||
$4.75 | |||
$5.00€4.690.27 | |||
$0.15 | |||
$0.32€0.220.01 | |||
$15.42€18.304.24 | |||
$7.48€8.980.72 | |||
Planeswalker (1) | |||
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
18 | 16 | 22 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |