Runo is a janky card, but it also tends to bait your opponents into over- and underestimating him.
The deck is surprisingly good at outlasting your opponents, so play it safe. Runo is a decent blocker (especially once transformed) and you've got some annoying answers with Dimir.
DO NOT rush to activate Krothuss' copy ability, but you can threaten it to spook your opponent. He's honestly very janky even when transformed, but the potential payoff is hard for opponents to ignore. Use that to solidify your board.
Also, you're likely to run into lower tier commanders, so that's a bonus.
$0.66 |
Creature (15) | |||
---|---|---|---|
$0.50 | |||
$0.75 | |||
$0.20€0.150.01 | |||
$0.73€1.270.02 | |||
$1.45 | |||
$0.15€0.120.03 | |||
$6.49 | |||
$0.25€0.110.03 | |||
$0.25€0.210.03 | |||
$0.500.12 | |||
$0.32 | |||
$0.25€0.120.03 | |||
$0.99 | |||
$0.15 | |||
$1.55€2.450.01 | |||
Instant, Sorcery, Enchantment, Artifact (18) | |||
$1.28 | |||
$0.660.44 | |||
$3.16€1.140.02 | |||
$0.19€0.090.01 | |||
1
Impulse
|
$0.20€0.110.02 | ||
$0.15€0.090.03 | |||
$1.12€0.840.03 | |||
$1.68 | |||
$1.07 | |||
$0.31€0.540.03 | |||
$0.18€0.110.04 | |||
$0.25€0.130.01 | |||
$0.19€0.120.03 | |||
$1.50€1.730.01 | |||
$0.44 | |||
$65.00 | |||
$0.19€0.140.04 | |||
$1.00€1.070.39 | |||
Land (26) | |||
$0.690.01 | |||
$0.15 | |||
$5.00€4.690.27 | |||
$4.75 | |||
$0.20€0.040.03 | |||
$15.42€18.304.24 | |||
$7.48€8.980.72 | |||
10
Swamp
|
$0.96€0.650.04 | ||
9
Island
|
$0.40€0.160.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
10 | 11 | 11 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |