To be part of Team Aether is to have the mindset of someone who does not believe in defeat, losses are nothing but experience. The one who makes no mistakes makes nothing at all. Our only goal is to surpass ourselves and to grow together as a community. We know that our paths are different but what matters the most is the journey. Team Aether is more than a group, it is a mindset and a way of living. We are all Magic: The Gathering players.
Note: The Team Aether Team on MTGA Assistant is separate from the streaming team. So content creators wanting to create their own team can leave the team without any consequence for other functionality.
User | Role | Date | |
---|---|---|---|
Team Members |
|||
andreliverod | Leader | 2/1/2020 | |
VesselOfCreation | Leader | 3/24/2020 | |
KillaDub | Participant | 3/9/2020 | |
AdamTheAntPlays | Participant | 3/9/2020 | |
kappolo | Participant | 3/9/2020 | |
BouncerWatts | Participant | 3/12/2020 | |
Chengalenga | Participant | 3/12/2020 | |
Havoc_Rebirth | Participant | 3/21/2020 | |
LoadedGuns | Participant | 3/21/2020 | |
BloodedScalp | Participant | 3/22/2020 | |
aragonjohn7 | Participant | 3/23/2020 | |
pikkulena | Participant | 3/24/2020 | |
SteveMPlays | Participant | 3/24/2020 | |
WaifuGate | Participant | 3/24/2020 | |
rustynai1 | Participant | 3/24/2020 | |
firstoni | Participant | 3/24/2020 | |
mksnake7 | Participant | 3/24/2020 | |
ckupfuture | Participant | 3/24/2020 | |
ghostinthemachine | Participant | 3/24/2020 | |
TaaliaVess | Participant | 3/24/2020 | |
metamorphic | Participant | 3/24/2020 | |
TheGravecrawler | Participant | 3/24/2020 | |
Jake_MTG | Participant | 3/24/2020 | |
KonaRossi | Participant | 3/24/2020 | |
CelticCorpseTTV | Participant | 3/24/2020 | |
GraveyFries | Participant | 3/24/2020 | |
Azhariel | Participant | 3/24/2020 | |
breannaleetan | Participant | 3/24/2020 | |
cariboulive | Participant | 3/24/2020 | |
thewillhallexp | Participant | 3/24/2020 | |
mercurioblue | Participant | 3/24/2020 | |
danytlaw | Participant | 3/24/2020 | |
lodakras | Participant | 3/24/2020 | |
UnReaLz_TV | Participant | 3/24/2020 | |
radicalmari | Participant | 3/24/2020 | |
FlummoxKid | Participant | 3/24/2020 | |
JMGH | Participant | 3/24/2020 | |
purplatypus | Participant | 3/24/2020 | |
MrBevers | Participant | 3/24/2020 | |
ratsrelyk7 | Participant | 3/24/2020 | |
fisyolo | Participant | 3/24/2020 | |
GuanoMaestro | Participant | 3/24/2020 | |
FleshEatinGnome | Participant | 3/24/2020 | |
LKv118 | Participant | 3/24/2020 | |
CaptainJamoke | Participant | 3/24/2020 | |
opfixgamerking | Participant | 3/24/2020 | |
craigmack378 | Participant | 3/24/2020 | |
titanrune | Participant | 3/24/2020 | |
DaveKay | Participant | 3/24/2020 | |
MTGTavern | Participant | 3/24/2020 | |
jdgreenidge | Participant | 3/24/2020 | |
mrarmbars | Participant | 3/24/2020 | |
renselsc | Participant | 3/24/2020 | |
RealNerdsRealTalk | Participant | 3/24/2020 | |
vidjalante | Participant | 3/24/2020 | |
Drawza | Participant | 3/24/2020 | |
ElevationAV | Participant | 3/24/2020 | |
BassyBunny | Participant | 3/24/2020 | |
thecomputerking | Participant | 3/24/2020 | |
GrilledCheeseSandies | Participant | 3/24/2020 | |
JBoogieMTG | Participant | 3/24/2020 | |
CyGorithm | Participant | 3/24/2020 | |
TimeWalkTV | Participant | 3/24/2020 | |
tru_axemtg | Participant | 3/24/2020 | |
MythicMikaela | Participant | 3/24/2020 | |
theobsolete | Participant | 3/24/2020 | |
shellyd | Participant | 3/24/2020 | |
HelloGoodGame | Participant | 3/24/2020 | |
bladefury00 | Participant | 3/24/2020 | |
Maechael1916 | Participant | 3/24/2020 | |
gondek1 | Participant | 3/24/2020 | |
remixrubix | Participant | 3/24/2020 | |
PanicMTG | Participant | 3/24/2020 | |
festasy | Participant | 3/24/2020 | |
Austinx2014 | Participant | 3/24/2020 | |
strictlyjess | Participant | 3/24/2020 | |
dylan_mtg | Participant | 3/24/2020 | |
hype_ai | Participant | 3/24/2020 | |
mh_voltage | Participant | 3/24/2020 | |
IrishTriCoach | Participant | 3/24/2020 | |
phelddy_ | Participant | 3/24/2020 | |
ms_rubyrogue | Participant | 3/24/2020 | |
synseer83 | Participant | 3/24/2020 | |
Katnabis | Participant | 3/24/2020 | |
mtgalchemy | Participant | 3/24/2020 | |
cncpowerhour | Participant | 3/24/2020 | |
MTG_Joe | Participant | 3/24/2020 | |
1r0nE | Participant | 3/24/2020 | |
ikkiy | Participant | 3/24/2020 | |
incredibad_gaming | Participant | 3/24/2020 | |
mrpunchingbag | Participant | 3/24/2020 | |
thecorgibutts | Participant | 3/24/2020 | |
wizard138 | Participant | 3/24/2020 | |
Gergred | Participant | 3/24/2020 | |
OhDanPiano | Participant | 3/24/2020 | |
azoriusftw | Participant | 3/24/2020 | |
schlombat | Participant | 3/24/2020 | |
di_crowley | Participant | 3/24/2020 | |
kurraku0 | Participant | 3/24/2020 | |
DecrepitSundew3 | Participant | 3/24/2020 | |
mtgmountaintalk | Participant | 3/24/2020 | |
AgentCaelus | Participant | 3/25/2020 | |
CrunchyKleenex | Participant | 3/29/2020 | |
hikiyamamatsurika | Participant | 3/31/2020 | |
manverutaure | Participant | 3/31/2020 | |
sorkantir | Participant | 3/31/2020 | |
CoastalWizard | Participant | 3/31/2020 | |
Mazerdark | Participant | 3/31/2020 | |
MTGJeff | Participant | 4/1/2020 | |
yourfault | Participant | 4/2/2020 | |
TheGrymmBlade | Participant | 4/2/2020 | |
AlwaysBoltTheBird | Participant | 4/2/2020 | |
thepunisher57925 | Participant | 4/3/2020 | |
xxgoodfella83 | Participant | 4/4/2020 | |
krewboy | Participant | 4/5/2020 | |
bakitwhy69 | Participant | 4/6/2020 | |
ming50 | Participant | 4/6/2020 | |
BenStiger | Participant | 4/6/2020 | |
dice2k6 | Participant | 4/6/2020 | |
Dado_Dado | Participant | 4/6/2020 | |
Yellow9933 | Participant | 4/6/2020 | |
SausageDuden | Participant | 4/9/2020 | |
korvo | Participant | 4/9/2020 | |
Yellow1993 | Participant | 4/9/2020 | |
sebkierst | Participant | 4/9/2020 | |
SydSyx | Participant | 4/11/2020 | |
mmmlev | Participant | 4/13/2020 | |
MEI5TER | Participant | 4/14/2020 | |
isk0wee | Participant | 4/14/2020 | |
Black_Eagle | Participant | 4/17/2020 | |
YuriGagarin69 | Participant | 4/18/2020 | |
rainbow | Participant | 4/18/2020 | |
Bubuchi_Naila | Participant | 4/18/2020 | |
skyzofrenic | Participant | 4/18/2020 | |
tattoemar | Participant | 4/19/2020 | |
Shindler | Participant | 4/19/2020 | |
johnnydeathtouch | Participant | 4/23/2020 | |
theelkspeaks | Participant | 4/25/2020 | |
Winsdino06 | Participant | 4/25/2020 | |
mtgjesus | Participant | 4/27/2020 | |
BrokenDays | Participant | 4/29/2020 | |
ra_ra_ra_ra | Participant | 4/29/2020 | |
ZimboSnortch | Participant | 4/29/2020 | |
Morgengrauen | Participant | 4/30/2020 | |
kevinchen253 | Participant | 5/4/2020 | |
THEKEONIMTG | Participant | 5/8/2020 | |
Joshuaveeee | Participant | 5/8/2020 | |
iam1313 | Participant | 5/13/2020 | |
larkinwong | Participant | 5/17/2020 | |
captainhell | Participant | 5/17/2020 | |
plumber462 | Participant | 5/17/2020 | |
IChenry | Participant | 5/17/2020 | |
IzzetABCannon | Participant | 5/17/2020 | |
klontos77 | Participant | 5/22/2020 | |
Traple | Participant | 5/24/2020 | |
UchihaWotto | Participant | 5/24/2020 | |
CLenkiu | Participant | 5/28/2020 | |
Kirasath | Participant | 6/3/2020 | |
MTGBowman | Participant | 6/3/2020 | |
Mourningstar | Participant | 6/4/2020 | |
maketu | Participant | 6/4/2020 | |
Hellvino | Participant | 6/11/2020 | |
fdelmo | Participant | 6/11/2020 | |
davidcoe65 | Participant | 6/18/2020 | |
michaeljulianto | Participant | 6/18/2020 | |
HarrowingHarvey | Participant | 6/20/2020 | |
jacethekindsculptor | Participant | 6/22/2020 | |
hhayes012 | Participant | 6/29/2020 | |
HamHocks42 | Participant | 6/30/2020 | |
DdaLestat | Participant | 7/5/2020 | |
IglooBoi8 | Participant | 7/5/2020 | |
JoshuaJackson | Participant | 7/5/2020 | |
ArchitectsOfChaos | Participant | 7/5/2020 | |
richjobes | Participant | 7/5/2020 | |
Znuter | Participant | 7/5/2020 | |
tamyo | Participant | 7/7/2020 | |
jimmypop_ | Participant | 7/10/2020 | |
Kelmet | Participant | 7/10/2020 | |
MALIKJONES | Participant | 7/10/2020 | |
postalguru | Participant | 7/13/2020 | |
skandar | Participant | 7/16/2020 | |
pairanormal504 | Participant | 7/17/2020 | |
vladsnz | Participant | 7/17/2020 | |
Grimblor | Participant | 7/19/2020 | |
kratos4d | Participant | 7/19/2020 | |
Adrazzer | Participant | 7/22/2020 | |
j3ra_tv | Participant | 7/23/2020 | |
Legend740 | Participant | 7/23/2020 | |
deviantone | Participant | 7/27/2020 | |
HibikiHai | Participant | 7/27/2020 | |
TheWizerd | Participant | 7/27/2020 | |
The_Jinx | Participant | 7/27/2020 | |
GTOnizuka | Participant | 7/29/2020 | |
SebHornet36 | Participant | 8/3/2020 | |
janky_pm | Participant | 8/3/2020 | |
Goose_ | Participant | 8/3/2020 | |
flyrin | Participant | 8/3/2020 | |
FabriceLeTemps | Participant | 8/4/2020 | |
mistaed3 | Participant | 8/4/2020 | |
MagicMouse | Participant | 8/5/2020 | |
yuval | Participant | 8/5/2020 | |
WeirdestWorlds | Participant | 8/10/2020 | |
sweensters7 | Participant | 8/10/2020 | |
Silberback | Participant | 8/11/2020 | |
SuspiciousWolf | Participant | 8/13/2020 | |
uf_damus | Participant | 8/16/2020 | |
Rdutcher0002 | Participant | 8/16/2020 | |
MagicMagus | Participant | 8/17/2020 | |
theboogofwob | Participant | 8/18/2020 | |
doctorfoxtrot | Participant | 8/18/2020 | |
Apple_THC | Participant | 8/19/2020 | |
Dracomagus86 | Participant | 8/19/2020 | |
chilewop319 | Participant | 8/19/2020 | |
MTGDaymion | Participant | 8/21/2020 | |
tOne | Participant | 8/21/2020 | |
PabloEscobar | Participant | 8/24/2020 | |
allask | Participant | 8/24/2020 | |
RogueDruid | Participant | 8/24/2020 | |
Vankleiss | Participant | 8/25/2020 | |
legendaryninja28 | Participant | 8/28/2020 | |
jrrafael | Participant | 8/31/2020 | |
JimLahey100Proof | Participant | 8/31/2020 | |
rhyseldian | Participant | 8/31/2020 | |
uncle_russ | Participant | 9/2/2020 | |
acemeatsgirl | Participant | 9/2/2020 | |
Tenzin13 | Participant | 9/5/2020 | |
Reitsch_ | Participant | 9/8/2020 | |
hondo19k | Participant | 9/9/2020 | |
vanishd1711 | Participant | 9/11/2020 | |
LadySparky | Participant | 9/13/2020 | |
blankstank | Participant | 9/18/2020 | |
misterdayz | Participant | 9/21/2020 | |
ItzBrungy | Participant | 9/25/2020 | |
pacodaman | Participant | 9/25/2020 | |
Russ7887 | Participant | 9/25/2020 | |
Rayvenhaus | Participant | 9/25/2020 | |
Bagmon | Participant | 9/29/2020 | |
MaelstromL7 | Participant | 10/1/2020 | |
Valarien | Participant | 10/1/2020 | |
Xyrozukin | Participant | 10/5/2020 | |
blobbsx | Participant | 10/5/2020 | |
lazyace1985 | Participant | 10/9/2020 | |
FullOnRampage | Participant | 10/9/2020 | |
Puerility | Participant | 10/10/2020 | |
Thee_PopTart | Participant | 10/12/2020 | |
bigxjulius | Participant | 10/21/2020 | |
Brazilyan | Participant | 10/31/2020 | |
sadasar | Participant | 10/31/2020 | |
Darkohl | Participant | 11/4/2020 | |
BenDMC | Participant | 11/4/2020 | |
Boca | Participant | 11/8/2020 | |
Lughetto | Participant | 11/8/2020 | |
M15t3rF15t3r | Participant | 11/9/2020 | |
Vereaux078 | Participant | 11/9/2020 | |
TTVmindoflegends | Participant | 11/11/2020 | |
emory.hotchkiss1 | Participant | 11/18/2020 | |
QwanDizzle | Participant | 11/25/2020 | |
ArtemiseFool | Participant | 12/4/2020 | |
Trauerspiel | Participant | 12/9/2020 | |
XxMenacexX | Participant | 12/11/2020 | |
tman2375 | Participant | 12/13/2020 | |
Breadbox | Participant | 12/14/2020 | |
Allmanaq | Participant | 12/18/2020 | |
DaveXXXVI | Participant | 12/18/2020 | |
seeflat | Participant | 12/18/2020 | |
BrandonSabean | Participant | 12/29/2020 | |
BOPBOP71 | Participant | 12/31/2020 | |
HandsomeSamson | Participant | 12/31/2020 | |
TheVersatileDoctor | Participant | 1/9/2021 | |
TurtleBox | Participant | 1/9/2021 | |
Glorious | Participant | 1/12/2021 | |
twizeguy | Participant | 1/13/2021 | |
Bije | Participant | 1/25/2021 | |
Physman101 | Participant | 2/1/2021 | |
Drevni | Participant | 2/1/2021 | |
Hodgie25 | Participant | 2/6/2021 | |
Uglyhead | Participant | 2/6/2021 | |
Roveboy | Participant | 2/15/2021 | |
iq722 | Participant | 2/15/2021 | |
viper2181 | Participant | 2/17/2021 | |
BoosterGold | Participant | 2/17/2021 | |
doughpop | Participant | 2/21/2021 | |
urzamage | Participant | 2/21/2021 | |
KnightsWhoSayYee | Participant | 3/4/2021 | |
HereticHenry | Participant | 3/19/2021 | |
Charmer | Participant | 3/19/2021 | |
markdandoy | Participant | 3/29/2021 | |
Fleksz | Participant | 4/1/2021 | |
Dimuz | Participant | 4/7/2021 | |
stw_skullz | Participant | 4/7/2021 | |
Plotkiller | Participant | 4/12/2021 | |
Blaze55 | Participant | 4/17/2021 | |
MTGSolkanar | Participant | 4/22/2021 | |
vorenus | Participant | 4/22/2021 | |
AetherWalker | Participant | 4/23/2021 | |
StenUK | Participant | 5/1/2021 | |
mtgdad1222 | Participant | 5/1/2021 | |
Corvidae | Participant | 5/1/2021 | |
MornGreycastle | Participant | 6/28/2021 | |
BehindTheGnoll | Participant | 6/28/2021 | |
kman | Participant | 7/3/2021 | |
poker4life79 | Participant | 7/7/2021 | |
Angelbyby | Participant | 7/8/2021 | |
liriagm | Participant | 7/11/2021 | |
fitzitz | Participant | 7/14/2021 | |
Monstermike | Participant | 7/31/2021 | |
Krebi | Participant | 7/31/2021 | |
PeNnYwIsE | Participant | 7/31/2021 | |
IvanSB | Participant | 7/31/2021 | |
FailureGuaranteedShdorsh | Participant | 8/8/2021 | |
Nemosama | Participant | 8/8/2021 | |
peteloy | Participant | 8/8/2021 | |
Z3Sniper | Participant | 8/13/2021 | |
dreiand | Participant | 8/17/2021 | |
dclupper | Participant | 8/17/2021 | |
mboucetta | Participant | 8/25/2021 | |
Demon | Participant | 8/25/2021 | |
Dalamarelven | Participant | 9/23/2021 | |
crackkillz | Participant | 9/23/2021 | |
Rohindo | Participant | 10/5/2021 | |
YazNizal | Participant | 10/5/2021 | |
Highlander | Participant | 10/12/2021 | |
RawIndigo | Participant | 11/3/2021 | |
gunnsitmas | Participant | 11/3/2021 | |
carapace | Participant | 11/11/2021 | |
kumai | Participant | 11/21/2021 | |
mattyboy6579 | Participant | 11/21/2021 | |
DawningSeraphim | Participant | 11/30/2021 | |
Zeechy | Participant | 12/1/2021 | |
darkriot4201 | Participant | 12/8/2021 | |
rugh | Participant | 12/28/2021 | |
Grimey_ | Participant | 1/2/2022 | |
EtherDojo | Participant | 1/10/2022 | |
monga8210 | Participant | 1/10/2022 | |
EVIL_insidez | Participant | 1/19/2022 | |
S4ZZ1 | Participant | 1/19/2022 | |
Marcus | Participant | 1/20/2022 | |
Familitz | Participant | 2/6/2022 | |
Arcadragon | Participant | 2/25/2022 | |
launghe | Participant | 3/8/2022 | |
miles_fromhome | Participant | 3/14/2022 | |
twar342 | Participant | 3/24/2022 | |
coltrain5041 | Participant | 3/28/2022 | |
Calaaj | Participant | 4/1/2022 | |
-Trama- | Participant | 4/7/2022 | |
JKThrizzle | Participant | 4/7/2022 | |
dmnlnk2007 | Participant | 4/7/2022 | |
TylerD | Participant | 4/12/2022 | |
Saturn | Participant | 4/12/2022 | |
Timon | Participant | 5/1/2022 | |
rzmf | Participant | 5/1/2022 | |
Corb | Participant | 5/1/2022 | |
xIISlipIIx | Participant | 5/2/2022 | |
Rotrix | Participant | 5/3/2022 | |
Poooootato | Participant | 5/8/2022 | |
MysticShadow | Participant | 5/9/2022 | |
Santig777 | Participant | 5/15/2022 | |
CASSAVA | Participant | 5/15/2022 | |
DariyaSP | Participant | 5/19/2022 | |
Dimon | Participant | 5/23/2022 | |
Llywd77 | Participant | 6/1/2022 | |
InfiniteEffort | Participant | 6/8/2022 | |
Onix | Participant | 6/13/2022 | |
Hannah1575 | Participant | 6/17/2022 | |
POL41 | Participant | 6/17/2022 | |
BagelHoard | Participant | 6/23/2022 | |
theunruled1967 | Participant | 6/27/2022 | |
sweensters | Participant | 7/2/2022 | |
raehawk | Participant | 7/4/2022 | |
lethal_hitz | Participant | 7/4/2022 | |
TheDeepBeyond | Participant | 7/6/2022 | |
ShatterClone | Participant | 7/9/2022 | |
ReddishDinosaur | Participant | 7/19/2022 | |
notalwaysinflux | Participant | 7/23/2022 | |
Junnix | Participant | 7/25/2022 | |
schmidtdaniel79 | Participant | 7/27/2022 | |
MajicShark | Participant | 7/28/2022 | |
duck1soup | Participant | 8/16/2022 | |
Maffeie | Participant | 8/21/2022 | |
MechArcanist | Participant | 8/30/2022 | |
mojoe_rogue | Participant | 8/30/2022 | |
Magicalex54 | Participant | 9/14/2022 | |
LordBelros | Participant | 9/28/2022 | |
penguins6687 | Participant | 10/2/2022 | |
sliferz | Participant | 10/5/2022 | |
musclehamstr | Participant | 10/15/2022 | |
kenpachiiii1 | Participant | 11/1/2022 | |
VixenNeon | Participant | 11/8/2022 | |
WarDogDown | Participant | 11/16/2022 | |
koivixen | Participant | 12/8/2022 | |
AndreaFriguglietti | Participant | 12/17/2022 | |
MTGAooops | Participant | 1/6/2023 | |
EVIL-_-HEX | Participant | 1/8/2023 | |
Chupacabra | Participant | 1/16/2023 | |
Azereth | Participant | 1/16/2023 | |
Lutz | Participant | 1/29/2023 | |
SebbyBlack | Participant | 2/1/2023 | |
herewasaaron | Participant | 2/26/2023 | |
Jaxonation | Participant | 3/11/2023 | |
Nio43 | Participant | 3/24/2023 | |
thegirlwhowins | Participant | 4/10/2023 | |
SupaJ36 | Participant | 4/18/2023 | |
Calebk07 | Participant | 4/18/2023 | |
Modo3 | Participant | 4/25/2023 | |
ragnarrvik | Participant | 5/10/2023 | |
Kosmo_92 | Participant | 5/15/2023 | |
dysagio | Participant | 5/20/2023 | |
Cinnaman | Participant | 5/27/2023 | |
baldurslight | Participant | 6/6/2023 | |
GearHulk70 | Participant | 7/2/2023 | |
R4PTOR | Participant | 7/11/2023 | |
Sykynd | Participant | 7/11/2023 | |
The_Crimson_Alchemist | Participant | 8/26/2023 |
Season 79 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
mh_voltage Mythic 94% 176 wins 137 losses 0 draws |
56.23% | ||
2. |
![]() |
shanejohn1989 Mythic 91% 376 wins 413 losses 4 draws |
47.66% | ||
3. |
![]() |
Hannah1575 Mythic 89% 154 wins 139 losses 0 draws |
52.56% | ||
4. |
![]() |
Slingblade Mythic 86% 110 wins 73 losses 1 draws |
60.11% | ||
5. |
![]() |
theunruled1967 Mythic 82% 242 wins 253 losses 4 draws |
48.89% | ||
6. |
![]() |
liableuu Mythic 81% 338 wins 364 losses 1 draws |
48.15% | ||
7. |
![]() |
Puerility Platinum Tier 2 98 wins 89 losses 0 draws |
52.41% | ||
8. |
![]() |
Zankmann Platinum Tier 2 85 wins 78 losses 2 draws |
52.15% | ||
9. |
![]() |
Apple_THC Platinum Tier 2 75 wins 77 losses 0 draws |
49.34% | ||
10. |
![]() |
dclupper Platinum Tier 3 44 wins 34 losses 0 draws |
56.41% | ||
11. |
![]() |
Calebk07 Platinum Tier 4 16 wins 23 losses 0 draws |
41.03% | ||
12. |
![]() |
markdandoy Platinum Tier 4 31 wins 38 losses 1 draws |
44.93% | ||
13. |
![]() |
schmidtdaniel79 Gold Tier 1 32 wins 35 losses 0 draws |
47.76% | ||
14. |
![]() |
SausageDuden Gold Tier 1 35 wins 44 losses 0 draws |
44.30% | ||
15. |
![]() |
koivixen Gold Tier 2 5 wins 8 losses 0 draws |
38.46% | ||
16. |
![]() |
SupaJ36 Gold Tier 4 12 wins 11 losses 0 draws |
52.17% | ||
17. |
![]() |
poker4life79 Gold Tier 4 5 wins 3 losses 0 draws |
62.50% | ||
18. |
![]() |
Hashirama91 Gold Tier 4 15 wins 6 losses 0 draws |
71.43% | ||
19. |
![]() |
rustynai1 Silver Tier 2 19 wins 21 losses 0 draws |
47.50% | ||
20. |
![]() |
POL41 Bronze Tier 1 3 wins 4 losses 0 draws |
42.86% | ||
21. |
![]() |
IvanSB Bronze Tier 1 9 wins 10 losses 0 draws |
47.37% | ||
22. |
![]() |
plumber462 Bronze Tier 3 0 wins 0 losses 0 draws |
0% | ||
23. |
![]() |
Marcus Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
24. |
![]() |
Chupacabra Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
25. |
![]() |
tman2375 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
26. |
![]() |
Reign0vDarkness Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
27. |
![]() |
VesselOfCreation Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
28. |
![]() |
Filby44 Bronze Tier 4 0 wins 0 losses 0 draws |
0% |
Season 79 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
Chupacabra Platinum Tier 4 36 wins 60 losses 0 draws |
37.50% | ||
2. |
![]() |
mh_voltage Platinum Tier 4 19 wins 18 losses 0 draws |
51.35% | ||
3. |
![]() |
SupaJ36 Platinum Tier 4 19 wins 17 losses 0 draws |
52.78% | ||
4. |
![]() |
Calebk07 Silver Tier 2 13 wins 7 losses 0 draws |
65.00% | ||
5. |
![]() |
Puerility Silver Tier 4 6 wins 9 losses 0 draws |
40.00% | ||
6. |
![]() |
schmidtdaniel79 Silver Tier 4 9 wins 8 losses 0 draws |
52.94% | ||
7. |
![]() |
Hannah1575 Bronze Tier 1 0 wins 0 losses 0 draws |
0% | ||
8. |
![]() |
koivixen Bronze Tier 1 0 wins 0 losses 0 draws |
0% | ||
9. |
![]() |
theunruled1967 Bronze Tier 3 0 wins 0 losses 0 draws |
0% | ||
10. |
![]() |
Apple_THC Bronze Tier 3 1 wins 3 losses 0 draws |
25.00% | ||
11. |
![]() |
Filby44 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
12. |
![]() |
tman2375 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
13. |
![]() |
Zankmann Bronze Tier 4 0 wins 2 losses 0 draws |
0.00% | ||
14. |
![]() |
Hashirama91 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
15. |
![]() |
Slingblade Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
16. |
![]() |
plumber462 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
17. |
![]() |
dclupper Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
18. |
![]() |
shanejohn1989 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
19. |
![]() |
Reign0vDarkness Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
20. |
![]() |
IvanSB Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
21. |
![]() |
Marcus Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
22. |
![]() |
markdandoy Bronze Tier 4 0 wins 1 losses 0 draws |
0.00% | ||
23. |
![]() |
rustynai1 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
24. |
![]() |
SausageDuden Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
25. |
![]() |
liableuu Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
26. |
![]() |
POL41 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
27. |
![]() |
poker4life79 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
28. |
![]() |
VesselOfCreation Bronze Tier 4 0 wins 0 losses 0 draws |
0% |