To be part of Team Aether is to have the mindset of someone who does not believe in defeat, losses are nothing but experience. The one who makes no mistakes makes nothing at all. Our only goal is to surpass ourselves and to grow together as a community. We know that our paths are different but what matters the most is the journey. Team Aether is more than a group, it is a mindset and a way of living. We are all Magic: The Gathering players.
Note: The Team Aether Team on MTGA Assistant is separate from the streaming team. So content creators wanting to create their own team can leave the team without any consequence for other functionality.
User | Role | Date | |
---|---|---|---|
Team Members |
|||
andreliverod | Leader | 2/1/2020 | |
VesselOfCreation | Leader | 3/24/2020 | |
KillaDub | Participant | 3/9/2020 | |
AdamTheAntPlays | Participant | 3/9/2020 | |
kappolo | Participant | 3/9/2020 | |
BouncerWatts | Participant | 3/12/2020 | |
Chengalenga | Participant | 3/12/2020 | |
Havoc_Rebirth | Participant | 3/21/2020 | |
LoadedGuns | Participant | 3/21/2020 | |
BloodedScalp | Participant | 3/22/2020 | |
aragonjohn7 | Participant | 3/23/2020 | |
pikkulena | Participant | 3/24/2020 | |
SteveMPlays | Participant | 3/24/2020 | |
WaifuGate | Participant | 3/24/2020 | |
rustynai1 | Participant | 3/24/2020 | |
firstoni | Participant | 3/24/2020 | |
mksnake7 | Participant | 3/24/2020 | |
ckupfuture | Participant | 3/24/2020 | |
ghostinthemachine | Participant | 3/24/2020 | |
TaaliaVess | Participant | 3/24/2020 | |
metamorphic | Participant | 3/24/2020 | |
TheGravecrawler | Participant | 3/24/2020 | |
Jake_MTG | Participant | 3/24/2020 | |
KonaRossi | Participant | 3/24/2020 | |
CelticCorpseTTV | Participant | 3/24/2020 | |
GraveyFries | Participant | 3/24/2020 | |
Azhariel | Participant | 3/24/2020 | |
breannaleetan | Participant | 3/24/2020 | |
cariboulive | Participant | 3/24/2020 | |
thewillhallexp | Participant | 3/24/2020 | |
mercurioblue | Participant | 3/24/2020 | |
danytlaw | Participant | 3/24/2020 | |
lodakras | Participant | 3/24/2020 | |
UnReaLz_TV | Participant | 3/24/2020 | |
radicalmari | Participant | 3/24/2020 | |
FlummoxKid | Participant | 3/24/2020 | |
JMGH | Participant | 3/24/2020 | |
purplatypus | Participant | 3/24/2020 | |
MrBevers | Participant | 3/24/2020 | |
ratsrelyk7 | Participant | 3/24/2020 | |
fisyolo | Participant | 3/24/2020 | |
GuanoMaestro | Participant | 3/24/2020 | |
FleshEatinGnome | Participant | 3/24/2020 | |
LKv118 | Participant | 3/24/2020 | |
CaptainJamoke | Participant | 3/24/2020 | |
opfixgamerking | Participant | 3/24/2020 | |
craigmack378 | Participant | 3/24/2020 | |
titanrune | Participant | 3/24/2020 | |
DaveKay | Participant | 3/24/2020 | |
MTGTavern | Participant | 3/24/2020 | |
jdgreenidge | Participant | 3/24/2020 | |
mrarmbars | Participant | 3/24/2020 | |
renselsc | Participant | 3/24/2020 | |
RealNerdsRealTalk | Participant | 3/24/2020 | |
vidjalante | Participant | 3/24/2020 | |
Drawza | Participant | 3/24/2020 | |
ElevationAV | Participant | 3/24/2020 | |
BassyBunny | Participant | 3/24/2020 | |
thecomputerking | Participant | 3/24/2020 | |
GrilledCheeseSandies | Participant | 3/24/2020 | |
JBoogieMTG | Participant | 3/24/2020 | |
CyGorithm | Participant | 3/24/2020 | |
TimeWalkTV | Participant | 3/24/2020 | |
tru_axemtg | Participant | 3/24/2020 | |
MythicMikaela | Participant | 3/24/2020 | |
theobsolete | Participant | 3/24/2020 | |
shellyd | Participant | 3/24/2020 | |
HelloGoodGame | Participant | 3/24/2020 | |
bladefury00 | Participant | 3/24/2020 | |
Maechael1916 | Participant | 3/24/2020 | |
gondek1 | Participant | 3/24/2020 | |
remixrubix | Participant | 3/24/2020 | |
PanicMTG | Participant | 3/24/2020 | |
festasy | Participant | 3/24/2020 | |
Austinx2014 | Participant | 3/24/2020 | |
strictlyjess | Participant | 3/24/2020 | |
dylan_mtg | Participant | 3/24/2020 | |
hype_ai | Participant | 3/24/2020 | |
mh_voltage | Participant | 3/24/2020 | |
IrishTriCoach | Participant | 3/24/2020 | |
phelddy_ | Participant | 3/24/2020 | |
ms_rubyrogue | Participant | 3/24/2020 | |
synseer83 | Participant | 3/24/2020 | |
Katnabis | Participant | 3/24/2020 | |
mtgalchemy | Participant | 3/24/2020 | |
cncpowerhour | Participant | 3/24/2020 | |
MTG_Joe | Participant | 3/24/2020 | |
1r0nE | Participant | 3/24/2020 | |
ikkiy | Participant | 3/24/2020 | |
incredibad_gaming | Participant | 3/24/2020 | |
mrpunchingbag | Participant | 3/24/2020 | |
thecorgibutts | Participant | 3/24/2020 | |
wizard138 | Participant | 3/24/2020 | |
Gergred | Participant | 3/24/2020 | |
OhDanPiano | Participant | 3/24/2020 | |
azoriusftw | Participant | 3/24/2020 | |
schlombat | Participant | 3/24/2020 | |
di_crowley | Participant | 3/24/2020 | |
kurraku0 | Participant | 3/24/2020 | |
DecrepitSundew3 | Participant | 3/24/2020 | |
mtgmountaintalk | Participant | 3/24/2020 | |
AgentCaelus | Participant | 3/25/2020 | |
CrunchyKleenex | Participant | 3/29/2020 | |
hikiyamamatsurika | Participant | 3/31/2020 | |
manverutaure | Participant | 3/31/2020 | |
sorkantir | Participant | 3/31/2020 | |
CoastalWizard | Participant | 3/31/2020 | |
Mazerdark | Participant | 3/31/2020 | |
MTGJeff | Participant | 4/1/2020 | |
yourfault | Participant | 4/2/2020 | |
TheGrymmBlade | Participant | 4/2/2020 | |
AlwaysBoltTheBird | Participant | 4/2/2020 | |
thepunisher57925 | Participant | 4/3/2020 | |
xxgoodfella83 | Participant | 4/4/2020 | |
krewboy | Participant | 4/5/2020 | |
bakitwhy69 | Participant | 4/6/2020 | |
ming50 | Participant | 4/6/2020 | |
BenStiger | Participant | 4/6/2020 | |
dice2k6 | Participant | 4/6/2020 | |
Dado_Dado | Participant | 4/6/2020 | |
Yellow9933 | Participant | 4/6/2020 | |
SausageDuden | Participant | 4/9/2020 | |
korvo | Participant | 4/9/2020 | |
Yellow1993 | Participant | 4/9/2020 | |
sebkierst | Participant | 4/9/2020 | |
SydSyx | Participant | 4/11/2020 | |
mmmlev | Participant | 4/13/2020 | |
MEI5TER | Participant | 4/14/2020 | |
isk0wee | Participant | 4/14/2020 | |
Black_Eagle | Participant | 4/17/2020 | |
YuriGagarin69 | Participant | 4/18/2020 | |
rainbow | Participant | 4/18/2020 | |
Bubuchi_Naila | Participant | 4/18/2020 | |
skyzofrenic | Participant | 4/18/2020 | |
tattoemar | Participant | 4/19/2020 | |
Shindler | Participant | 4/19/2020 | |
johnnydeathtouch | Participant | 4/23/2020 | |
theelkspeaks | Participant | 4/25/2020 | |
Winsdino06 | Participant | 4/25/2020 | |
mtgjesus | Participant | 4/27/2020 | |
BrokenDays | Participant | 4/29/2020 | |
ra_ra_ra_ra | Participant | 4/29/2020 | |
ZimboSnortch | Participant | 4/29/2020 | |
Morgengrauen | Participant | 4/30/2020 | |
kevinchen253 | Participant | 5/4/2020 | |
THEKEONIMTG | Participant | 5/8/2020 | |
Joshuaveeee | Participant | 5/8/2020 | |
iam1313 | Participant | 5/13/2020 | |
larkinwong | Participant | 5/17/2020 | |
captainhell | Participant | 5/17/2020 | |
plumber462 | Participant | 5/17/2020 | |
IChenry | Participant | 5/17/2020 | |
IzzetABCannon | Participant | 5/17/2020 | |
klontos77 | Participant | 5/22/2020 | |
Traple | Participant | 5/24/2020 | |
UchihaWotto | Participant | 5/24/2020 | |
capncrunch | Participant | 5/25/2020 | |
CLenkiu | Participant | 5/28/2020 | |
Kirasath | Participant | 6/3/2020 | |
MTGBowman | Participant | 6/3/2020 | |
Mourningstar | Participant | 6/4/2020 | |
maketu | Participant | 6/4/2020 | |
Hellvino | Participant | 6/11/2020 | |
fdelmo | Participant | 6/11/2020 | |
davidcoe65 | Participant | 6/18/2020 | |
michaeljulianto | Participant | 6/18/2020 | |
HarrowingHarvey | Participant | 6/20/2020 | |
jacethekindsculptor | Participant | 6/22/2020 | |
hhayes012 | Participant | 6/29/2020 | |
HamHocks42 | Participant | 6/30/2020 | |
DdaLestat | Participant | 7/5/2020 | |
IglooBoi8 | Participant | 7/5/2020 | |
JoshuaJackson | Participant | 7/5/2020 | |
ArchitectsOfChaos | Participant | 7/5/2020 | |
richjobes | Participant | 7/5/2020 | |
Znuter | Participant | 7/5/2020 | |
tamyo | Participant | 7/7/2020 | |
jimmypop_ | Participant | 7/10/2020 | |
Kelmet | Participant | 7/10/2020 | |
MALIKJONES | Participant | 7/10/2020 | |
postalguru | Participant | 7/13/2020 | |
skandar | Participant | 7/16/2020 | |
pairanormal504 | Participant | 7/17/2020 | |
vladsnz | Participant | 7/17/2020 | |
Grimblor | Participant | 7/19/2020 | |
kratos4d | Participant | 7/19/2020 | |
Adrazzer | Participant | 7/22/2020 | |
Angry_MTG | Participant | 7/23/2020 | |
Legend740 | Participant | 7/23/2020 | |
deviantone | Participant | 7/27/2020 | |
HibikiHai | Participant | 7/27/2020 | |
TheWizerd | Participant | 7/27/2020 | |
The_Jinx | Participant | 7/27/2020 | |
GTOnizuka | Participant | 7/29/2020 | |
SebHornet36 | Participant | 8/3/2020 | |
janky_pm | Participant | 8/3/2020 | |
Goose_ | Participant | 8/3/2020 | |
flyrin | Participant | 8/3/2020 | |
FabriceLeTemps | Participant | 8/4/2020 | |
mistaed3 | Participant | 8/4/2020 | |
MagicMouse | Participant | 8/5/2020 | |
yuval | Participant | 8/5/2020 | |
WeirdestWorlds | Participant | 8/10/2020 | |
sweensters7 | Participant | 8/10/2020 | |
Silberback | Participant | 8/11/2020 | |
SuspiciousWolf | Participant | 8/13/2020 | |
uf_damus | Participant | 8/16/2020 | |
Rdutcher0002 | Participant | 8/16/2020 | |
MagicMagus | Participant | 8/17/2020 | |
Boogeyman | Participant | 8/18/2020 | |
doctorfoxtrot | Participant | 8/18/2020 | |
Apple_THC | Participant | 8/19/2020 | |
Dracomagus86 | Participant | 8/19/2020 | |
chilewop319 | Participant | 8/19/2020 | |
MTGDaymion | Participant | 8/21/2020 | |
tOne | Participant | 8/21/2020 | |
PabloEscobar | Participant | 8/24/2020 | |
allask | Participant | 8/24/2020 | |
Modo3 | Participant | 8/24/2020 | |
RogueDruid | Participant | 8/24/2020 | |
Vankleiss | Participant | 8/25/2020 | |
legendaryninja28 | Participant | 8/28/2020 | |
jrrafael | Participant | 8/31/2020 | |
JimLahey100Proof | Participant | 8/31/2020 | |
rhyseldian | Participant | 8/31/2020 | |
uncle_russ | Participant | 9/2/2020 | |
acemeatsgirl | Participant | 9/2/2020 | |
Tenzin13 | Participant | 9/5/2020 | |
Reitsch_ | Participant | 9/8/2020 | |
hondo19k | Participant | 9/9/2020 | |
vanishd1711 | Participant | 9/11/2020 | |
LadySparky | Participant | 9/13/2020 | |
blankstank | Participant | 9/18/2020 | |
misterdayz | Participant | 9/21/2020 | |
ItzBrungy | Participant | 9/25/2020 | |
pacodaman | Participant | 9/25/2020 | |
Russ7887 | Participant | 9/25/2020 | |
Rayvenhaus | Participant | 9/25/2020 | |
Bagmon | Participant | 9/29/2020 | |
MaelstromL7 | Participant | 10/1/2020 | |
Valarien | Participant | 10/1/2020 | |
Xyrozukin | Participant | 10/5/2020 | |
blobbsx | Participant | 10/5/2020 | |
lazyace1985 | Participant | 10/9/2020 | |
FullOnRampage | Participant | 10/9/2020 | |
Puerility | Participant | 10/10/2020 | |
Thee_PopTart | Participant | 10/12/2020 | |
bigxjulius | Participant | 10/21/2020 | |
Brazilyan | Participant | 10/31/2020 | |
sadasar | Participant | 10/31/2020 | |
Darkohl | Participant | 11/4/2020 | |
BenDMC | Participant | 11/4/2020 | |
Boca | Participant | 11/8/2020 | |
Lughetto | Participant | 11/8/2020 | |
M15t3rF15t3r | Participant | 11/9/2020 | |
Vereaux078 | Participant | 11/9/2020 | |
TTVmindoflegends | Participant | 11/11/2020 | |
emory.hotchkiss1 | Participant | 11/18/2020 | |
QwanDizzle | Participant | 11/25/2020 | |
ArtemiseFool | Participant | 12/4/2020 | |
Trauerspiel | Participant | 12/9/2020 | |
XxMenacexX | Participant | 12/11/2020 | |
tman2375 | Participant | 12/13/2020 | |
Breadbox | Participant | 12/14/2020 | |
Allmanaq | Participant | 12/18/2020 | |
DaveXXXVI | Participant | 12/18/2020 | |
seeflat | Participant | 12/18/2020 | |
BrandonSabean | Participant | 12/29/2020 | |
BOPBOP71 | Participant | 12/31/2020 | |
HandsomeSamson | Participant | 12/31/2020 | |
TheVersatileDoctor | Participant | 1/9/2021 | |
TurtleBox | Participant | 1/9/2021 | |
Glorious | Participant | 1/12/2021 | |
twizeguy | Participant | 1/13/2021 | |
Bije | Participant | 1/25/2021 | |
Physman101 | Participant | 2/1/2021 | |
Drevni | Participant | 2/1/2021 | |
Hodgie25 | Participant | 2/6/2021 | |
Uglyhead | Participant | 2/6/2021 | |
Roveboy | Participant | 2/15/2021 | |
iq722 | Participant | 2/15/2021 | |
viper2181 | Participant | 2/17/2021 | |
BoosterGold | Participant | 2/17/2021 | |
doughpop | Participant | 2/21/2021 | |
urzamage | Participant | 2/21/2021 | |
KnightsWhoSayYee | Participant | 3/4/2021 | |
HereticHenry | Participant | 3/19/2021 | |
Charmer | Participant | 3/19/2021 | |
markdandoy | Participant | 3/29/2021 | |
Fleksz | Participant | 4/1/2021 | |
Dimuz | Participant | 4/7/2021 | |
stw_skullz | Participant | 4/7/2021 | |
Plotkiller | Participant | 4/12/2021 | |
Blaze55 | Participant | 4/17/2021 | |
MTGSolkanar | Participant | 4/22/2021 | |
vorenus | Participant | 4/22/2021 | |
AetherWalker | Participant | 4/23/2021 | |
StenUK | Participant | 5/1/2021 | |
mtgdad1222 | Participant | 5/1/2021 | |
Corvidae | Participant | 5/1/2021 | |
MornGreycastle | Participant | 6/28/2021 | |
BehindTheGnoll | Participant | 6/28/2021 | |
kman | Participant | 7/3/2021 | |
poker4life79 | Participant | 7/7/2021 | |
Angelbyby | Participant | 7/8/2021 | |
liriagm | Participant | 7/11/2021 | |
fitzitz | Participant | 7/14/2021 | |
Monstermike | Participant | 7/31/2021 | |
Krebi | Participant | 7/31/2021 | |
PeNnYwIsE | Participant | 7/31/2021 | |
IvanSB | Participant | 7/31/2021 | |
FailureGuaranteedShdorsh | Participant | 8/8/2021 | |
Nemosama | Participant | 8/8/2021 | |
peteloy | Participant | 8/8/2021 | |
Z3Sniper | Participant | 8/13/2021 | |
dreiand | Participant | 8/17/2021 | |
dclupper | Participant | 8/17/2021 | |
mboucetta | Participant | 8/25/2021 | |
Demon | Participant | 8/25/2021 | |
Dalamarelven | Participant | 9/23/2021 | |
crackkillz | Participant | 9/23/2021 | |
Rohindo | Participant | 10/5/2021 | |
tcgnizal | Participant | 10/5/2021 | |
Highlander | Participant | 10/12/2021 | |
RawIndigo | Participant | 11/3/2021 | |
gunnsitmas | Participant | 11/3/2021 | |
carapace | Participant | 11/11/2021 | |
kumai | Participant | 11/21/2021 | |
mattyboy6579 | Participant | 11/21/2021 | |
DawningSeraphim | Participant | 11/30/2021 | |
Zeechy | Participant | 12/1/2021 | |
darkriot4201 | Participant | 12/8/2021 | |
rugh | Participant | 12/28/2021 | |
Grimey_ | Participant | 1/2/2022 | |
EtherDojo | Participant | 1/10/2022 | |
monga8210 | Participant | 1/10/2022 | |
EVIL_insidez | Participant | 1/19/2022 | |
S4ZZ1 | Participant | 1/19/2022 | |
Marcus | Participant | 1/20/2022 | |
Familitz | Participant | 2/6/2022 | |
Arcadragon | Participant | 2/25/2022 | |
launghe | Participant | 3/8/2022 | |
miles_fromhome | Participant | 3/14/2022 | |
twar342 | Participant | 3/24/2022 | |
coltrain5041 | Participant | 3/28/2022 | |
Calaaj | Participant | 4/1/2022 | |
-Trama- | Participant | 4/7/2022 | |
JKThrizzle | Participant | 4/7/2022 | |
dmnlnk2007 | Participant | 4/7/2022 | |
TylerD | Participant | 4/12/2022 | |
Saturn | Participant | 4/12/2022 | |
Timon | Participant | 5/1/2022 | |
rzmf | Participant | 5/1/2022 | |
Corb | Participant | 5/1/2022 | |
xIISlipIIx | Participant | 5/2/2022 | |
Rotrix | Participant | 5/3/2022 | |
Poooootato | Participant | 5/8/2022 | |
MysticShadow | Participant | 5/9/2022 | |
Santig777 | Participant | 5/15/2022 | |
CASSAVA | Participant | 5/15/2022 | |
DariyaSP | Participant | 5/19/2022 | |
Dimon | Participant | 5/23/2022 | |
Llywd77 | Participant | 6/1/2022 | |
InfiniteEffort | Participant | 6/8/2022 | |
Onix | Participant | 6/13/2022 | |
Hannah1575 | Participant | 6/17/2022 | |
POL41 | Participant | 6/17/2022 | |
Bagel-Horde | Participant | 6/23/2022 | |
Jeykar | Participant | 6/26/2022 | |
theunruled1967 | Participant | 6/27/2022 | |
sweensters | Participant | 7/2/2022 | |
raehawk | Participant | 7/4/2022 | |
lethal_hitz | Participant | 7/4/2022 | |
TheDeepBeyond | Participant | 7/6/2022 | |
ShatterClone | Participant | 7/9/2022 | |
ReddishDinosaur | Participant | 7/19/2022 | |
notalwaysinflux | Participant | 7/23/2022 | |
Junnix | Participant | 7/25/2022 | |
schmidtdaniel79 | Participant | 7/27/2022 | |
MajicShark | Participant | 7/28/2022 | |
duck1soup | Participant | 8/16/2022 | |
Maffeie | Participant | 8/21/2022 | |
MechArcanist | Participant | 8/30/2022 | |
mojoe_rogue | Participant | 8/30/2022 | |
Magicalex54 | Participant | 9/14/2022 | |
LordBelros | Participant | 9/28/2022 | |
penguins6687 | Participant | 10/2/2022 | |
sliferz | Participant | 10/5/2022 | |
musclehamstr | Participant | 10/15/2022 | |
PandaMenace | Participant | 10/28/2022 | |
kenpachiiii1 | Participant | 11/1/2022 | |
VixenNeon | Participant | 11/8/2022 | |
WarDogDown | Participant | 11/16/2022 | |
koivixen | Participant | 12/8/2022 | |
AndreaFriguglietti | Participant | 12/17/2022 | |
MTGAooops | Participant | 1/6/2023 | |
EVIL-_-HEX | Participant | 1/8/2023 | |
Chupacabra | Participant | 1/16/2023 | |
Azereth | Participant | 1/16/2023 |
Season 49 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
KillaDub Mythic #175 121 wins 132 losses 0 draws |
47.83% | ||
2. |
![]() |
KillaDub Mythic #465 288 wins 236 losses 0 draws |
54.96% | ||
3. |
![]() |
EVIL-_-HEX Mythic #577 206 wins 179 losses 0 draws |
53.51% | ||
4. |
![]() |
iq722 Mythic 97% 203 wins 167 losses 0 draws |
54.86% | ||
5. |
![]() |
penguins6687 Mythic 94% 185 wins 138 losses 0 draws |
57.28% | ||
6. |
![]() |
WarDogDown Mythic 86% 215 wins 239 losses 1 draws |
47.36% | ||
7. |
![]() |
Lutz Mythic 82% 160 wins 142 losses 1 draws |
52.98% | ||
8. |
![]() |
Chupacabra Diamond Tier 2 166 wins 151 losses 0 draws |
52.37% | ||
9. |
![]() |
Rotrix Diamond Tier 2 218 wins 210 losses 0 draws |
50.93% | ||
10. |
![]() |
Llywd77 Diamond Tier 3 80 wins 58 losses 0 draws |
57.97% | ||
11. |
![]() |
theunruled1967 Diamond Tier 3 400 wins 448 losses 2 draws |
47.17% | ||
12. |
![]() |
YuriGagarin69 Diamond Tier 3 108 wins 156 losses 0 draws |
40.91% | ||
13. |
![]() |
SausageDuden Diamond Tier 4 53 wins 35 losses 0 draws |
60.23% | ||
14. |
![]() |
yourfault Diamond Tier 4 86 wins 66 losses 0 draws |
56.58% | ||
15. |
![]() |
EVIL_insidez Diamond Tier 4 43 wins 51 losses 0 draws |
45.74% | ||
16. |
![]() |
tcgnizal Diamond Tier 4 187 wins 199 losses 1 draws |
48.45% | ||
17. |
![]() |
Dimon Platinum Tier 1 121 wins 132 losses 0 draws |
47.83% | ||
18. |
![]() |
MTGAooops Platinum Tier 2 64 wins 69 losses 0 draws |
48.12% | ||
19. |
![]() |
monga8210 Platinum Tier 2 148 wins 157 losses 1 draws |
48.52% | ||
20. |
![]() |
EtherDojo Platinum Tier 2 108 wins 133 losses 0 draws |
44.81% | ||
21. |
![]() |
Jeykar Platinum Tier 2 153 wins 199 losses 0 draws |
43.47% | ||
22. |
![]() |
WeirdestWorlds Platinum Tier 2 45 wins 41 losses 0 draws |
52.33% | ||
23. |
![]() |
rhyseldian Platinum Tier 3 50 wins 68 losses 0 draws |
42.37% | ||
24. |
![]() |
Rdutcher0002 Platinum Tier 3 76 wins 92 losses 1 draws |
45.24% | ||
25. |
![]() |
Dado_Dado Platinum Tier 3 31 wins 38 losses 0 draws |
44.93% | ||
26. |
![]() |
aragonjohn7 Platinum Tier 3 31 wins 35 losses 0 draws |
46.97% | ||
27. |
![]() |
Apple_THC Platinum Tier 3 18 wins 22 losses 0 draws |
45.00% | ||
28. |
![]() |
emory.hotchkiss1 Platinum Tier 3 39 wins 27 losses 1 draws |
59.09% | ||
29. |
![]() |
Trauerspiel Platinum Tier 3 51 wins 36 losses 0 draws |
58.62% | ||
30. |
![]() |
poker4life79 Platinum Tier 3 39 wins 44 losses 0 draws |
46.99% | ||
31. |
![]() |
Azereth Platinum Tier 3 83 wins 78 losses 0 draws |
51.55% | ||
32. |
![]() |
koivixen Platinum Tier 4 19 wins 24 losses 0 draws |
44.19% | ||
33. |
![]() |
dclupper Platinum Tier 4 24 wins 17 losses 0 draws |
58.54% | ||
34. |
![]() |
MTGAooops Platinum Tier 4 63 wins 73 losses 0 draws |
46.32% | ||
35. |
![]() |
MTGAooops Platinum Tier 4 63 wins 74 losses 0 draws |
45.99% | ||
36. |
![]() |
Maffeie Platinum Tier 4 17 wins 15 losses 0 draws |
53.13% | ||
37. |
![]() |
sliferz Platinum Tier 4 35 wins 23 losses 0 draws |
60.34% | ||
38. |
![]() |
sliferz Platinum Tier 4 66 wins 97 losses 0 draws |
40.49% | ||
39. |
![]() |
tamyo Platinum Tier 4 49 wins 55 losses 1 draws |
47.12% | ||
40. |
![]() |
KillaDub Platinum Tier 4 41 wins 31 losses 0 draws |
56.94% | ||
41. |
![]() |
AgentCaelus Platinum Tier 4 13 wins 9 losses 0 draws |
59.09% | ||
42. |
![]() |
Jeykar Platinum Tier 4 34 wins 45 losses 0 draws |
43.04% | ||
43. |
![]() |
plumber462 Platinum Tier 4 76 wins 85 losses 0 draws |
47.20% | ||
44. |
![]() |
SydSyx Platinum Tier 4 0 wins 0 losses 0 draws |
0% | ||
45. |
![]() |
UchihaWotto Platinum Tier 4 12 wins 4 losses 0 draws |
75.00% | ||
46. |
![]() |
miles_fromhome Platinum Tier 4 22 wins 21 losses 0 draws |
51.16% | ||
47. |
![]() |
rugh Platinum Tier 4 35 wins 23 losses 0 draws |
60.34% | ||
48. |
![]() |
ShatterClone Gold Tier 1 49 wins 51 losses 0 draws |
49.00% | ||
49. |
![]() |
VixenNeon Gold Tier 1 27 wins 46 losses 0 draws |
36.99% | ||
50. |
![]() |
VixenNeon Gold Tier 1 34 wins 62 losses 0 draws |
35.42% | ||
51. |
![]() |
RawIndigo Gold Tier 1 23 wins 29 losses 0 draws |
44.23% | ||
52. |
![]() |
mboucetta Gold Tier 2 18 wins 25 losses 0 draws |
41.86% | ||
53. |
![]() |
thepunisher57925 Gold Tier 2 16 wins 18 losses 0 draws |
47.06% | ||
54. |
![]() |
Brazilyan Gold Tier 3 15 wins 17 losses 0 draws |
46.88% | ||
55. |
![]() |
kappolo Gold Tier 3 4 wins 2 losses 0 draws |
66.67% | ||
56. |
![]() |
Nemosama Gold Tier 3 14 wins 21 losses 1 draws |
40.00% | ||
57. |
![]() |
Calaaj Gold Tier 4 17 wins 25 losses 0 draws |
40.48% | ||
58. |
![]() |
Vereaux078 Gold Tier 4 6 wins 0 losses 0 draws |
100.00% | ||
59. |
![]() |
pairanormal504 Silver Tier 1 24 wins 26 losses 0 draws |
48.00% | ||
60. |
![]() |
CrunchyKleenex Silver Tier 1 11 wins 10 losses 0 draws |
52.38% | ||
61. |
![]() |
raehawk Silver Tier 1 0 wins 0 losses 0 draws |
0% | ||
62. |
![]() |
MajicShark Silver Tier 2 14 wins 9 losses 0 draws |
60.87% | ||
63. |
![]() |
Poooootato Silver Tier 3 0 wins 0 losses 0 draws |
0% | ||
64. |
![]() |
Hannah1575 Silver Tier 3 18 wins 19 losses 0 draws |
48.65% | ||
65. |
![]() |
Puerility Silver Tier 3 11 wins 10 losses 0 draws |
52.38% | ||
66. |
![]() |
Boca Silver Tier 3 11 wins 9 losses 0 draws |
55.00% | ||
67. |
![]() |
klontos77 Silver Tier 4 3 wins 0 losses 0 draws |
100.00% | ||
68. |
![]() |
liriagm Silver Tier 4 12 wins 20 losses 0 draws |
37.50% | ||
69. |
![]() |
gunnsitmas Bronze Tier 1 0 wins 0 losses 0 draws |
0% | ||
70. |
![]() |
Marcus Bronze Tier 3 0 wins 0 losses 0 draws |
0% | ||
71. |
![]() |
tman2375 Bronze Tier 3 0 wins 0 losses 0 draws |
0% | ||
72. |
![]() |
Saturn Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
73. |
![]() |
sebkierst Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
74. |
![]() |
tattoemar Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
75. |
![]() |
Physman101 Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
76. |
![]() |
theelkspeaks Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
77. |
![]() |
VesselOfCreation Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
78. |
![]() |
andreliverod Bronze Tier 4 0 wins 0 losses 0 draws |
0% | ||
79. |
![]() |
andreliverod Bronze Tier 4 0 wins 1 losses 0 draws |
0.00% |
Season 49 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
rugh Diamond Tier 1 138 wins 123 losses 0 draws |
52.87% | ||
2. |
![]() |
KillaDub Platinum Tier 4 5 wins 3 losses 0 draws |
62.50% | ||
3. |
![]() |
iq722 Platinum Tier 4 13 wins 13 losses 0 draws |
50.00% | ||
4. |
![]() |
Chupacabra Platinum Tier 4 23 wins 39 losses 0 draws |
37.10% | ||
5. |
![]() |
Trauerspiel Gold Tier 2 33 wins 32 losses 0 draws |
50.77% | ||
6. |
![]() |
yourfault Gold Tier 3 13 wins 12 losses 0 draws |
52.00% | ||
7. |
![]() |
Jeykar Gold Tier 3 25 wins 21 losses 0 draws |
54.35% | ||
8. |
![]() |
aragonjohn7 Gold Tier 3 27 wins 31 losses 0 draws |
46.55% | ||
9. |
![]() |
sliferz Gold Tier 4 22 wins 24 losses 0 draws |
47.83% | ||
10. |
![]() |
Boca Silver Tier 1 11 wins 5 losses 0 draws |
68.75% | ||
11. |
![]() |
Jeykar Silver Tier 1 17 wins 12 losses 0 draws |
58.62% | ||
12. |
![]() |
sliferz Silver Tier 3 12 wins 9 losses 0 draws |
57.14% | ||
13. |
![]() |
WeirdestWorlds Silver Tier 4 5 wins 7 losses 0 draws |
41.67% | ||
14. |
![]() |
kappolo Bronze Tier 2 0 wins 0 losses 0 draws |
0% | ||
15. |
![]() |
Llywd77 Bronze Tier 2 0 wins 0 losses 0 draws |
0% | ||
16. |
![]() |
ShatterClone Bronze Tier 2 2 wins 3 losses 0 draws |
40.00% | ||
17. |
![]() |
