We are the community of Sorquixe and of all German-speaking MTGA players who
are looking for friends, opponents, help, fun and much more.
Join us on
User | Role | Date | |
---|---|---|---|
Team Members |
|||
Sorquixe | Leader | 3/31/2020 | |
TerenceCattivo | Officer | 3/25/2020 | |
fireonice91 | Participant | 3/25/2020 | |
Nukular | Participant | 3/25/2020 | |
Yuke | Participant | 3/25/2020 | |
praetormtg | Participant | 3/26/2020 | |
Redstone_Pro | Participant | 3/26/2020 | |
Maxfresh92 | Participant | 3/26/2020 | |
Thoemmy | Participant | 3/31/2020 | |
MarioLuigi1970 | Participant | 4/6/2020 | |
fjaenixxx2 | Participant | 4/24/2020 | |
wurstfach | Participant | 4/27/2020 | |
LUCAxD | Participant | 6/5/2020 | |
Thr33pwood | Participant | 6/11/2020 | |
Zyzz | Participant | 6/20/2020 | |
PressyDieWurst | Participant | 7/9/2020 | |
c0ki | Participant | 7/16/2020 | |
raistlinhelmi | Participant | 7/16/2020 | |
galatone77 | Participant | 8/4/2020 | |
squeeteen | Participant | 8/4/2020 | |
psykocookie | Participant | 8/19/2020 | |
Trve | Participant | 8/19/2020 | |
dbStp93 | Participant | 9/16/2020 | |
The_Holy_Atheist | Participant | 9/16/2020 | |
Ratoo | Participant | 1/3/2021 | |
Bauzn | Participant | 3/18/2021 | |
BioYoghurt | Participant | 3/18/2021 | |
Riskshocker | Participant | 8/20/2021 | |
666 | Participant | 2/24/2022 | |
Boba | Participant | 2/24/2022 |
Season 42 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
666 Mythic 92% 254 wins 254 losses 0 draws |
50.00% | ||
2. |
![]() |
Ratoo Mythic 90% 153 wins 145 losses 0 draws |
51.34% | ||
3. |
![]() |
wurstfach Diamond Tier 3 38 wins 32 losses 0 draws |
54.29% | ||
4. |
![]() |
MarioLuigi1970 Platinum Tier 2 45 wins 54 losses 0 draws |
45.45% | ||
5. |
![]() |
TerenceCattivo Platinum Tier 2 37 wins 33 losses 0 draws |
52.86% | ||
6. |
![]() |
fireonice91 Gold Tier 2 11 wins 6 losses 0 draws |
64.71% |
Season 42 | |||||
Placement | Name | Winrate | |||
1. |
![]() |
wurstfach Gold Tier 1 18 wins 18 losses 0 draws |
50.00% | ||
2. |
![]() |
fireonice91 Gold Tier 4 0 wins 0 losses 0 draws |
0% | ||
3. |
![]() |
TerenceCattivo Gold Tier 4 2 wins 3 losses 0 draws |
40.00% | ||
4. |
![]() |
Ratoo Bronze Tier 1 0 wins 0 losses 0 draws |
0% | ||
5. |
![]() |
666 Bronze Tier 1 6 wins 6 losses 0 draws |
50.00% | ||
6. |
![]() |
MarioLuigi1970 Bronze Tier 4 0 wins 0 losses 0 draws |
0% |