User | Role | Date | |
---|---|---|---|
Team Members |
|||
Praetor | Leader | 6/11/2020 | |
uebelst4r | Officer | 7/17/2020 | |
DerHut_MTG | Officer | 7/30/2020 | |
schnaan | Participant | 6/14/2020 | |
d3m0n | Participant | 7/24/2020 | |
SmoakPipeMTG | Participant | 7/24/2020 | |
ploppolopps | Participant | 7/24/2020 | |
samsoni1 | Participant | 7/31/2020 | |
CheezyChaz | Participant | 9/4/2020 | |
Matteo431 | Participant | 9/5/2020 | |
MelchiorErju | Participant | 9/13/2020 | |
SinSua | Participant | 10/14/2020 | |
Polhusay | Participant | 11/7/2020 | |
OlDirtyy | Participant | 11/16/2020 | |
DeliriumChannel | Participant | 11/16/2020 | |
Svimxnmtg | Participant | 12/28/2020 | |
zombienoxx | Participant | 1/1/2021 | |
farellbobo | Participant | 1/1/2021 | |
Xsteelefang | Participant | 1/6/2021 | |
LazyK1d | Participant | 1/7/2021 | |
Jo2h006 | Participant | 1/18/2021 | |
taraaasyk | Participant | 1/18/2021 | |
CielBlanc | Participant | 1/19/2021 | |
Stryker310 | Participant | 2/8/2021 | |
Tiji | Participant | 2/10/2021 | |
sindavathar | Participant | 2/23/2021 | |
marbles8675 | Participant | 3/20/2021 | |
xToLaRaTeDx- | Participant | 5/10/2021 | |
vyrus90 | Participant | 5/25/2021 | |
Dundoch | Participant | 5/25/2021 | |
windikartika | Participant | 10/26/2021 | |
littlekarma | Participant | 10/26/2021 | |
lukim8 | Participant | 10/26/2021 | |
rachel_gomez | Participant | 3/14/2023 | |
MTGHelixKnot | Participant | 3/14/2023 |
Season 72 | |||||
Placement | Name | Winrate | |||
1. |
Praetor Platinum Tier 4 40 wins 22 losses 0 draws |
64.52% | |||
2. |
djanthonystyles Silver Tier 2 0 wins 0 losses 0 draws |
0% |
Season 72 | |||||
Placement | Name | Winrate | |||
1. |
Praetor Bronze Tier 3 3 wins 3 losses 0 draws |
50.00% | |||
2. |
djanthonystyles Bronze Tier 4 0 wins 0 losses 0 draws |
0% |