User | Role | Date | |
---|---|---|---|
Team Members |
|||
ambush_party | Leader | 7/15/2020 | |
frm16 | Participant | 7/15/2020 | |
Zelwen | Participant | 8/31/2020 | |
SimonePiacentini | Participant | 9/2/2020 | |
Unclonable | Participant | 9/8/2020 | |
FrancescoCarnivale | Participant | 9/10/2020 | |
FPT | Participant | 9/13/2020 | |
Baldo90 | Participant | 9/23/2020 | |
mandrakata | Participant | 10/17/2020 | |
cruelhero | Participant | 11/1/2020 | |
Ersa | Participant | 4/5/2021 | |
wraithbone | Participant | 4/5/2021 |
Season | |||||
Placement | Name | Winrate | |||
No team members on the Seasonal Constructed ladder yet |
Season | |||||
Placement | Name | Winrate | |||
No team members on the Seasonal Limited ladder yet |