Throne of Eldraine Text Price list

Name Rarity USD EUR Tix
$ 58.25 € 36.73 0.80
$ 21.35 € 14.47 0.86
$ 14.56 0.31
$ 8.77 0.02
$ 7.11 € 5.69 0.52
$ 6.70 € 4.33 0.22
$ 6.00 € 4.57 0.60
$ 5.99 8.85
$ 5.95 € 3.49 0.24
$ 5.49 0.02
$ 5.13 € 2.77 0.13
$ 3.87 € 3.43 5.72
$ 3.79 € 1.76 0.02
$ 3.50 € 1.95 0.02
$ 3.26 € 2.01 0.03
$ 3.12 0.02
$ 2.69 € 2.11 0.03
$ 2.45 € 1.20 0.02
$ 2.30 € 0.90 0.03
$ 2.30 € 1.56 0.31
$ 2.02
$ 2.00 € 1.07 0.03
$ 2.00 0.03
$ 1.97 0.03
$ 1.94 € 1.02 0.03
$ 1.86 € 1.45 0.02
$ 1.78 0.02
$ 1.50 € 0.35 0.02
$ 1.50 € 2.36 0.06
$ 1.49 € 0.74 0.03
$ 1.49 € 0.80 0.02
$ 1.46 € 1.01 0.02
$ 1.42 € 0.71 0.03
$ 1.34 € 1.03 0.03
$ 1.30 € 1.00 0.03
$ 1.25 € 0.71 0.03
$ 1.20 € 1.37 0.03
$ 1.18 € 1.54 0.07
$ 1.12 € 1.03 0.26
$ 1.05 0.02
$ 1.01 € 0.91 0.03
$ 1.00 0.02
$ 1.00 0.02
$ 1.00 € 0.75 0.02
$ 1.00 € 0.94 0.20
$ 0.99 € 0.97 0.03
$ 0.99 € 0.35 0.02
$ 0.99 € 0.61 0.02
$ 0.99 € 0.63 0.13
$ 0.98 0.02
$ 0.98 0.06
$ 0.94 € 1.02 0.26
$ 0.92 € 0.91 0.02
$ 0.91 € 0.48 0.02
$ 0.89 € 0.57 0.02
$ 0.81 0.03
$ 0.80 0.88
$ 0.80 € 0.39 0.03
$ 0.79 € 0.35 0.02
$ 0.75 € 0.78 0.09
$ 0.75 € 0.37 0.02
$ 0.75 € 0.36 0.02
$ 0.69 € 0.34 0.02
$ 0.66 0.01
$ 0.65 € 0.32 0.02
$ 0.55 € 0.25 0.03
$ 0.50 € 0.19 0.03
$ 0.50 0.02
$ 0.50 0.02
$ 0.50 0.50
$ 0.50 € 0.23 0.02
$ 0.50 0.03
$ 0.50 € 0.30 0.02
$ 0.50 0.13
$ 0.50 € 0.21 0.02
$ 0.50 1.47
$ 0.49 € 0.35 0.17
$ 0.49 € 0.45 0.04
$ 0.49 € 0.23 0.02
$ 0.49
$ 0.49
$ 0.48 € 0.24 0.03
$ 0.47 € 0.23 0.02
$ 0.47 0.02
$ 0.47 € 0.36 0.02
$ 0.46 0.06
$ 0.44
$ 0.43 € 0.06 0.04
$ 0.40 € 0.18 0.02
$ 0.40 € 0.20 0.02
$ 0.40 0.02
$ 0.40 € 0.30 0.02
$ 0.40 € 0.21 0.02
$ 0.39 € 0.23 0.02
$ 0.39 0.02
$ 0.39 0.02
$ 0.39 € 0.21 0.03
$ 0.39 € 0.22 0.03
$ 0.39 € 0.17 0.02
$ 0.36 € 0.19 0.02
$ 0.35 0.02
$ 0.35 0.02
$ 0.35 € 0.18 0.02
$ 0.35 € 0.17 0.02
$ 0.35
$ 0.34 0.02
$ 0.33 0.02
$ 0.33 € 0.14 0.02
$ 0.33 € 0.17 0.02
$ 0.32 € 0.13 0.03
$ 0.30 € 0.14 0.03
$ 0.30 € 0.30 0.03
$ 0.30 € 0.10 0.04
$ 0.30 0.02
$ 0.30 € 0.12 0.02
$ 0.30 € 0.08 0.02
$ 0.30 € 0.21 0.03
$ 0.30 € 0.14 0.03
$ 0.30 € 0.16 0.02
$ 0.29 € 0.13 0.02
$ 0.26 € 0.16 0.03
$ 0.25 € 0.10 0.03
$ 0.25 € 0.17 0.03
$ 0.25 € 0.12 0.03
$ 0.25 € 0.08 0.03
$ 0.25 € 0.11 0.03
$ 0.25 0.03
$ 0.25 0.03
$ 0.25 € 0.13 0.03
$ 0.25 € 0.10 0.03
$ 0.25 € 0.05 0.03
$ 0.25 € 0.13 0.03
$ 0.25 € 0.13 0.03
$ 0.25 1.85
$ 0.25 € 0.08 0.03
$ 0.25 € 0.07 0.03
$ 0.25 € 0.07 0.03
$ 0.25 € 0.12 0.03
$ 0.25 € 0.15 0.03
$ 0.25 € 0.11 0.03
$ 0.25 € 0.09 0.03
$ 0.25 € 0.14 0.03
$ 0.25 0.03
$ 0.25 € 0.08 0.03
$ 0.25 € 0.14 0.03
$ 0.25 € 0.09 0.03
$ 0.25 € 0.14 0.03
$ 0.25 € 0.06 0.03
$ 0.25 0.03
$ 0.25 € 0.06 0.03
$ 0.25 0.03
$ 0.25 € 0.10 0.03
$ 0.25 € 0.09 0.03
$ 0.25 € 0.04 0.03
$ 0.25 € 0.11 0.03
$ 0.25 € 0.12 0.03
$ 0.25 € 0.05 0.03
$ 0.25 € 0.11 0.03
$ 0.25 0.03
$ 0.24 € 0.11 0.03
$ 0.24 0.03
$ 0.24 € 0.12 0.03
$ 0.24 € 0.15 0.04
$ 0.24 € 0.09 0.03
$ 0.24 0.03
$ 0.24
$ 0.23 1.35
$ 0.23 € 0.05 0.03
$ 0.23 € 0.09 0.03
$ 0.22 € 0.12 0.03
$ 0.22 1.78
$ 0.22 2.46
$ 0.21 € 0.08 0.03
$ 0.21 0.54
$ 0.21 € 0.13 0.03
$ 0.21 0.03
$ 0.20 € 0.09 0.03
$ 0.20 € 0.05 0.03
$ 0.20 € 0.06 0.03
$ 0.20 € 0.04 0.04
$ 0.20 € 0.09 0.03
$ 0.20 € 0.24 0.03
$ 0.20 € 0.11 0.03
$ 0.20 € 0.07 0.04
$ 0.20 € 0.07 0.03
$ 0.20 € 0.05 0.03
$ 0.20 € 0.05 0.03
$ 0.20 € 0.12 0.03
$ 0.20 € 0.06 0.03
$ 0.20 1.93
$ 0.20 € 0.08 0.03
$ 0.20 € 0.03 0.03
$ 0.20 € 0.06 0.03
$ 0.20 € 0.09 0.03
$ 0.20 € 0.11 0.03
$ 0.20 € 0.05 0.03
$ 0.20 € 0.07 0.03
$ 0.20 € 0.05 0.04
$ 0.20 0.03
$ 0.20 € 0.07 0.03
$ 0.20 € 0.07 0.03
$ 0.20 € 0.07 0.03
$ 0.20 € 0.08 0.04
$ 0.20 € 0.04 0.03
$ 0.20 € 0.08 0.04
$ 0.20 € 0.10 0.03
$ 0.20 0.03
$ 0.20 0.03
$ 0.20 € 0.10 0.03
$ 0.20 € 0.06 0.03
$ 0.20 € 0.04 0.03
$ 0.20 € 0.12 0.03
$ 0.20 € 0.05 0.03
$ 0.20 € 0.08 0.03
$ 0.20 0.03
$ 0.19 € 0.07 0.03
$ 0.19 0.03
$ 0.19 0.03
$ 0.19 € 0.09 0.03
$ 0.19 € 0.07 0.03
$ 0.18 € 0.13 0.04
$ 0.18 € 0.11 0.03
$ 0.18 € 0.09 0.03
$ 0.18 € 0.04 0.03
$ 0.18 € 0.08 0.03
$ 0.18 € 0.08 0.04
$ 0.17 € 0.12 0.04
$ 0.17 0.03
$ 0.16 0.03
$ 0.16 € 0.05 0.04
$ 0.16 € 0.08 0.03
$ 0.16 € 0.09 0.03
$ 0.16 € 0.06 0.03
$ 0.16 € 0.08 0.03
$ 0.15 € 0.06 0.03
$ 0.15 € 0.04 0.03
$ 0.15 0.03
$ 0.15 € 0.06 0.03
$ 0.15 0.03
$ 0.15 € 0.10 0.03
$ 0.15 € 0.06 0.03
$ 0.15 € 0.03 0.03
$ 0.15 0.03
$ 0.15 € 0.06 0.03
$ 0.15 € 0.04 0.03
$ 0.15 € 0.10 0.03
$ 0.15 € 0.12 0.04
$ 0.15 € 0.06 0.04
$ 0.15 € 0.03 0.04
$ 0.15 € 0.07 0.04
$ 0.15 € 0.05 0.03
$ 0.15 € 0.06 0.04
$ 0.15 € 0.06 0.04
$ 0.15 € 0.04 0.04
$ 0.15 € 0.08 0.03
$ 0.15 € 0.07 0.03
$ 0.15 € 0.15 0.04
$ 0.15 € 0.06 0.03
$ 0.15 € 0.02 0.03
$ 0.15 € 0.03 0.03
$ 0.15 € 0.02 0.04
$ 0.15 € 0.04 0.03
$ 0.15 € 0.05 0.04
$ 0.15 € 0.07 0.04
$ 0.15 € 0.01 0.03
$ 0.15 € 0.08 0.03
$ 0.15 € 0.06 0.03
$ 0.15 € 0.05 0.04
$ 0.15 € 0.06 0.04
$ 0.15 € 0.09 0.03
$ 0.15 € 0.02 0.03
$ 0.15 € 0.05 0.03
$ 0.15 € 0.08 0.03
$ 0.15 € 0.07 0.03
$ 0.15 € 0.03 0.03
$ 0.15 € 0.03 0.03
$ 0.15 € 0.07 0.03
$ 0.15 € 0.03 0.03
$ 0.15 € 0.09 0.03
$ 0.15 € 0.09 0.03
$ 0.15 0.03
$ 0.15 € 0.02 0.03
$ 0.15 € 0.02 0.04
$ 0.15 € 0.01 0.03
$ 0.15 0.03
$ 0.15 € 0.03 0.03
$ 0.15 € 0.02 0.03
$ 0.15 € 0.15 0.03
$ 0.15 € 0.03 0.03
$ 0.15 € 0.06 0.03
$ 0.15 € 0.03 0.03
$ 0.15 € 0.02 0.04
$ 0.15 € 0.02 0.03
$ 0.15 € 0.01 0.04
$ 0.15 € 0.06 0.04
$ 0.15 € 0.02 0.03
$ 0.15 € 0.11 0.03
$ 0.15 € 0.02 0.03
$ 0.15 € 0.08 0.04
$ 0.15 € 0.05 0.04
$ 0.15 0.03
$ 0.15 € 0.01 0.03
$ 0.15 € 0.02 0.03
$ 0.15 € 0.10 0.03
$ 0.15 € 0.02 0.03
$ 0.15 € 0.02 0.04