TOTAL LAND: 40 (Counting 5 mdfc lands; Shame, shame on Aetherhub for not factoring that in)
I've been big into D&D even longer than I've been into Magic (and I started playing Magic in 1997!), so some friends and I decided to build decks around famous Forgotten Realms characters that don't seem to see a ton of play (except for Tiamat, since he's already all over the queue).
My take on Tasha was to focus on using Proliferate effects to complement her abilities, ideally building towards being able to fire her Ultimate as soon as humanly possible. This version of Tasha's abilities are quite unique, and by their very nature make for a wide range of games instead of always leaning on the same win conditions since there's no knowing exactly what you'll get.
That said, this deck does have win conditions of its own. Poison counters go hand-in-hand with Proliferate effects and there are quite a few decent options which use them; so while it is not the focus of the deck, it can certainly win by Poison Counters if the need/opportunity arises.
It's also worth noting that Tasha's Ultimate ability dumps all searched cards into the Graveyard once it resolves instead of shuffling them back in. Against decks which run very few creatures, this can be a very serious mill effect. Adding in additional Mill conditions to work with this was a consideration, but I really wanted to lean into Tasha herself more than adding in Jace, Breach, Fraying Sanity, etc to help work the mill angle.
I'm still considering Breach the Multiverse just because it works both the mill angle and synergizes well with Tasha's [-2] ability by potentially providing more targets.
There is an argument to be made to run more cheap removal like Fatal Push, Cut Down
, etc - but the deck has good options for mass creature removal later turns -- and also filling the opponent's Graveyard with cheap creatures can make Tasha's [-2] ability less threatening by giving junk options for them to pick. There are also a few tutor options to search for boardwipes in Insatiable Avarice
, Solve the Equation
, and Grim Tutor
to help ensure that early-board creatures are less of a threat.
The deck also could work well incoporating some Heist mechanics to really lean into using an opponent's own cards against them, but kind of like Mill mechanic I found trying to squeeze it in detracted from the reliability of proliferating Tasha too much for my liking. One exception I found, however, was Ominous Lockbox which is surprisingly brutal (so much so that it's actually spilled over into use in a few of my other decks now). I like cards which reward you for being smart, so while it's most often used on the opponent's Commander's mana cost, there are some other dirty tricks & mind games one can use it for which make it extremely versatile.
So far the deck has done pretty well. It's incredibly fun to play. Give it a try & let me know what you think!
Creature (8) | |||
---|---|---|---|
$18.000.02 | |||
$0.200.03 | |||
$10.400.03 | |||
$1.41€0.820.03 | |||
$16.24€16.196.71 | |||
$3.68€1.370.02 | |||
$6.88€4.030.02 | |||
$1.07 | |||
Instant, Sorcery, Enchantment, Artifact (53) | |||
$3.40 | |||
$0.30€0.230.03 | |||
$0.43€0.720.03 | |||
$8.01 | |||
$13.91€11.66 | |||
$0.25€0.170.03 | |||
$3.860.18 | |||
$34.21€25.710.02 | |||
$1.07 | |||
$0.25€0.170.03 | |||
$1.81€2.600.03 | |||
$1.99€1.180.12 | |||
$3.96 | |||
$2.95€3.410.26 | |||
$0.600.44 | |||
$2.40 | |||
$1.13€0.710.04 | |||
$5.00€5.310.37 | |||
$38.968.51 | |||
$126.46 | |||
$2.49€2.310.03 | |||
$0.49€0.310.03 | |||
$0.49 | |||
$0.50€0.640.45 | |||
$0.24€0.120.03 | |||
$0.25€0.160.03 | |||
$0.90€0.640.02 | |||
$14.00 | |||
1
Negate
![]() |
$0.74 | ||
$3.59€2.680.02 | |||
$0.91€1.47 | |||
$22.96€14.640.08 | |||
1
Stifle
![]() |
$22.40€22.2311.02 | ||
$7.37 | |||
$2.090.03 | |||
$4.26 | |||
$41.59 | |||
$7.58€7.36 | |||
$0.52€0.330.03 | |||
$0.33€0.290.03 | |||
$10.25€10.10 | |||
$0.50€0.510.03 | |||
$4.33 | |||
$5.99€6.341.22 | |||
$0.97 | |||
$0.63 | |||
$104.55 | |||
$0.47€0.520.02 | |||
Land (35) | |||
$9.18€9.13 | |||
$37.293.55 | |||
$4.05 | |||
$0.940.01 | |||
$3.710.52 | |||
$1.91€1.660.02 | |||
$5.76€4.500.15 | |||
$1.60 | |||
$1.31 | |||
$3.00€1.570.02 | |||
$32.44€24.523.12 | |||
1
Mirrex
![]() |
$2.000.53 | ||
$28.00 | |||
$4.99 | |||
$0.50€0.460.02 | |||
$13.33 | |||
$5.68€5.970.27 | |||
$14.99€13.830.29 | |||
$1.60 | |||
$17.89€13.711.49 | |||
$13.55€11.630.99 | |||
$14.99€11.111.07 | |||
$29.0015.84 | |||
$0.40€0.280.02 | |||
$42.505.09 | |||
$32.771.92 | |||
$5.90€6.51 | |||
$15.26 | |||
$14.00 | |||
3
Island
![]() |
$12.80 | ||
2
Swamp
![]() |
$5.04 | ||
Planeswalker (3) | |||
$5.370.52 | |||
$23.681.82 | |||
$4.80€5.070.28 |
$0.40€0.34 | |||
$6.00€5.070.02 | |||
$0.34€0.460.03 | |||
$0.44€0.34 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
7 | 19 | 56 | 17 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |