$6.37€4.300.02 |
Creature (41) | |||
---|---|---|---|
1
Manakin
|
$0.35€0.170.04 | ||
1
Millikin
|
$0.25€0.270.04 | ||
$0.64€0.410.02 | |||
$0.30€0.230.03 | |||
$0.75€0.320.04 | |||
$0.35€0.190.03 | |||
$1.89€1.700.06 | |||
$0.50€0.360.04 | |||
$0.55€0.750.03 | |||
$0.20€0.080.03 | |||
$2.93€1.410.03 | |||
$0.25€0.160.03 | |||
$0.25€0.110.03 | |||
$0.39€0.300.20 | |||
$0.24€0.230.03 | |||
$0.40€0.260.04 | |||
$0.25€0.060.04 | |||
$0.25€0.070.04 | |||
$0.39€0.220.03 | |||
$3.32€1.09 | |||
$0.25€0.150.08 | |||
$0.15€0.050.03 | |||
$0.69€0.320.02 | |||
$0.58€0.810.04 | |||
$0.20€0.140.04 | |||
$0.20€0.080.03 | |||
$0.20€0.040.03 | |||
$0.20€0.070.03 | |||
$0.25€0.160.03 | |||
$0.50€0.280.02 | |||
$0.25€0.210.03 | |||
$0.25€0.090.04 | |||
$0.59€0.370.02 | |||
1
Gold Myr
|
$0.34€0.130.03 | ||
$0.25€0.150.03 | |||
$0.50€0.430.02 | |||
$0.50€0.310.03 | |||
$1.04€0.520.03 | |||
$0.79€0.670.03 | |||
$0.33€0.210.02 | |||
$1.04€1.450.03 | |||
Instant, Sorcery, Enchantment, Artifact (23) | |||
$50.57€32.820.02 | |||
$10.70€11.520.02 | |||
$5.14€1.650.02 | |||
$0.25€0.070.06 | |||
0.04 | |||
$0.15€0.140.03 | |||
$0.25€0.090.04 | |||
1
Oblation
|
$0.76€0.280.02 | ||
$9.99€15.467.96 | |||
$0.32€0.090.03 | |||
$0.54€0.360.04 | |||
$0.49€0.340.02 | |||
$3.50€1.440.02 | |||
$0.49€0.170.02 | |||
$2.00€0.820.02 | |||
$1.00€1.080.31 | |||
$0.30€0.170.04 | |||
$4.11€3.14 | |||
$5.21€2.650.02 | |||
$3.99€1.630.03 | |||
$2.29€1.190.04 | |||
$1.20€0.710.03 | |||
$3.70€3.250.49 | |||
Land (35) | |||
35
Plains
|
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis deck was created by Mitch from Commander's Quarters. Check out the youtube link to the see the corresponding episode. Basically, you want to play a lot of low CMC creatures to get zombies. Then you bounce the tiny creatures back to your hand, play them again, and get more zombies. Then your opponents become victims of the Zombie Apocalypse. Did you know you can make zombies fly? Just putting that out there.
Things I've added: Anointed Procession, because that way I can get two zombies every time I play a creature! Also, the Nyx Lotus I had lying around, because that card loves a mono deck. Ravnica at War can be a gloriously one-sided board wipe, because it exiles all multicoloured cards, which we have zero of. And finally, Approach of the Second Sun and In Oketra's Name for pure flavour purposes.
Isn't it great to not have to think about the mana base at all?
53 | 23 | 23 | 0 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|